| Closing Date | Borrower | Facility | Equity Sponsor |
| 10/06/08 | FCX Performance | $45,100,000 Senior Credit Facility | Sterling Investment Partners |
| 10/03/08 | Turner Bros. | $89,000,000 Senior Credit Facility | Huntsman Gay Global Capital |
| 09/30/08 | Snyder Industries | $195,000,000 Senior Credit Facility | Olympus Partners |
| 09/30/08 | Pittsburgh Glass Works | $200,000,000 Senior Credit Facility | Kohlberg & Company, LLC |
| 09/30/08 | SRAM Corporation | Lehman Brothers Merchant Banking | |
| 08/29/08 | Web Service Company | $230,000,000 Senior Credit | Code Hennessy & Simmons |
| 08/27/08 | Tangent Rail Corporation | $73,825,000 Senior Credit | PNC Equity Partners |
| 08/15/08 | Behavioral Interventions | $100,000,000 Senior Credit | Wind Point Partners |
| 08/11/08 | Ryt-way Industries | $70,000,000 Senior Credit | Wind Point Partners |
| 07/16/08 | Pace Industries | $169,000,000 Senior Credit | Kenner & Company |
| 07/31/08 | Selig Sealing Products | $125,000,000 Senior Credit | Sterling Investment Partners |
| 07/01/08 | Miller Heiman | $51,000,000 Senior Credit | Sterling Investment Partners |
| 06/12/08 | AFA | $60,000,000 Senior Credit | Yucaipa Companies LLC |
| 06/09/08 | Ascentia Wine Estates | $75,000,000 Senior Credit | GESD Capital Partners |
| 05/16/08 | EB Brands | $82,500,000 Senior Credit | Cortec Group Fund IV, L.P. |
| 04/17/08 | Consolidated Precision Products | $157,000,000 Senior Credit | Arlington Capital Partners |
| 04/17/08 | Process Fab, Inc. | $29,000,000 Senior Credit | Vance Street Capital |
| 04/16/08 | Nike Bauer | C$119,300,000 Senior Credit | Kohlberg & Company |
| 03/31/08 | United States Infrastructure Corp | $120,000,000 Senior Credit | Kohlberg & Company |
| 03/11/08 | ReNew Life Formulas | $36,000,000 Senior Credit | Swander Pace Capital |
| 02/14/08 | Pasternack Industries | $67,500,000 Senior Credit | Windjammer Capital |
| 02/01/08 | Bryant & Stratton College | $81,000,000 Senior Credit | Parthenon Capital |
| 01/31/08 | MECS | $190,000,000 Senior Credit | American Securities Capital Partners |
| 01/01/06 | Augusta Sportswear | $302,500,000 Senior Credit | Quad-C |



